Spesifikasi Nokia N900 - Ini nih, yang baru dari Nokia, disaat kalah pamor dengan produk Blackberry dan iPhone, belum lagi popularitas Android yang semakin melonjak, inilah senjata Nokia untuk menarik perhatian dunia. Dengan sistem operasi Maemo (Linux), merupakan gebrakan baru dunia ponsel di segi Operating System. Fitur andalan: layar 3,7" touchscreen, dual speaker stereo, sliding qwerty, dan yang paling keren nih, browsernya udah pakai Mozilla Firefox, jadi tampilan web sudah sama persis seperti menggunakan PC, bisa buat transaksi perbankan,dll. nggak cuma itu, browser ini juga sudah support dengan flash player, shg kita bisa memainkan game2 online sprti Poker, atau memutar file video di youtube. Sejauh ini baru N900 dan Nexus One yg memiliki browser canggih seperti ini.
Spesifikasi Nokia N900
Spesifikasi Nokia N900
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900,3G HSDPA 1700 / 2100 / 900 |
---|---|---|
Announced | 2009, 3Q | |
Processor | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 110.9 x 59.8 x 18 |
Weight (g) | 181 | |
DISPLAY | Type | TFT resistive touchscreen, 16M colors |
Size | 800 x 480 pixels, 3.5 inc | |
Lines | 0 | |
Menu | ||
DESIGN | Type | Slider |
Antenna | Fixed Internal | |
KEYS | Navigation | Full TouchScreen |
QWERTY | Yes | |
Soft | ||
Other | QWERTY Keyboard | |
Lighting | Yes | |
MEMORY | Phonebook | 1000 |
Internal (MB) | 32 GB storage, 256 MB RAM | |
Expansion | microSD (TransFlash) up to 16GB | |
BATTERY | Type | Standard battery, Li-Ion 1320 mAh (BL-5J) |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes, Mp3 | |
AUDIO | Format | MP3/WMA/WAV/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
VIDEO | Format | WMV/RealVideo/MP4/AVI/XviD |
Recorder | Yes | |
TV | Yes | |
ENTERTAINMENT | Games | Yes |
MESSAGING | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, 3.6 Mbps |
EDGE | ||
Bluetooth | Yes | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11b/g | |
Data Cable | Yes | |
Data Modem | ||
SOFTWARE | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | Linux Maemo - Maemo | |
Browser | Yes, HTML | |
Predictive Text Entry | T9 | |
Speech Codes | Yes | |
PIM Application | - Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4/AVI/XviD video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Photo editor | |
Others Application | ||
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPEG |
Advertisement
NB: Terima kasih atas kunjungannya. Berikan saran dan kritik untuk membangun blog ini.